Size Chart Man
Size Chart Man
| Small | Medium | Large | XL | XXL | |
| A. CHEST | 88-95 | 96-100 | 104-108 | 108-112 | 116 |
| B. WAIST | 76-83 | 84-88 | 92-98 | 100 | 106 |
| C. SEAT | 90-97 | 98-102 | 106 | 110-113 | 116 |
| D. ARM LENGTH FRCB NECK |
81-83 | 84-86 | 87-88 | 89 | 91 |
Size Chart Man
| Small | Medium | Large | XL | XXL | |
| A. CHEST | 88-95 | 96-100 | 104-108 | 108-112 | 116 |
| B. WAIST | 76-83 | 84-88 | 92-98 | 100 | 106 |
| C. SEAT | 90-97 | 98-102 | 106 | 110-113 | 116 |
| D. ARM LENGTH FRCB NECK |
81-83 | 84-86 | 87-88 | 89 | 91 |